Jakarta Investment Realization

 
Unlocking Opportunities, Maximizing Returns:
Path to Investment Realization in Jakarta





Per Quarter
Year Domestic Direct Investment Foreign Direct Investment Jakarta Pusat Jakarta Selatan Jakarta Barat Jakarta Utara Jakarta Timur Kepulauan Seribu Total Realisasi Investasi Kurs
2023 (Q1) Rp18.973.326.300 Rp17.482.656.880 Rp6.827.817.960 Rp19.513.293.500 Rp3.265.056.840 Rp4.135.397.720 Rp2.714.417.160 0 Rp36.455.983.180 Rp14.8
2023 (Q2) Rp21.579.750.500 Rp21.414.743.080 Rp8.210.690.220 Rp20.993.114.900 Rp4.088.387.940 Rp4.839.820.700 Rp4.832.623.620 Rp29.856.200 Rp42.994.493.580 Rp14.8
2023 (Q3) Rp34.168.348.200 Rp16.701.869.560 Rp11.945.473.140 Rp23.479.034.040 Rp4.762.841.740 Rp6.186.966.260 Rp4.493.350.980 Rp2.551.600 Rp50.870.217.760 Rp14.8
2023 (Q4) Rp20.480.667.300 Rp15.885.048.680 Rp5.604.496.860 Rp17.999.199.400 Rp2.734.960.240 Rp6.796.177.760 Rp3.219.659.320 Rp11.222.400 Rp36.365.715.980 Rp14.8
2024(Q1) Rp35.280.774.600 Rp23.102.232.000 Rp15.147.346.300 Rp24.292.408.900 Rp4.860.808.600 Rp7.859.204.500 Rp6.223.190.500 Rp47.800 Rp58.383.006.600 Rp15.0
2024(Q2) Rp34.053.782.800 Rp27.988.071.000 Rp12.745.827.200 Rp28.326.495.100 Rp7.878.208.600 Rp7.344.465.400 Rp5.742.932.800 Rp3.924.700 Rp62.041.853.800 Rp15.0

(in Thousand Rupiah)