



This project upgrades the existing sports, commercial, and recreational facilities in Senen, Central Jakarta. The improvements will increase capacity and enhance facility quality to meet modern standards.
Potential: Growing participation in wellness activities and recreational sports, together with exhibitions, festivals, community events, corporate gatherings, and government functions, supports sustained demand for the project.
| Type | Futsal, Basketball, Volleyball, Badminton, Tennis, Padel, Gym, Virtual Sports, and Swimming Pools |
|---|---|
| Number of Courts | 4 |
| Rental Rate | IDR 350,000 per hour / court |
| Commercial Area | Retail, Restaurants, F&B, Mini Stalls, and MSMEs |
|---|---|
| Rental Rate | IDR 400,000 per m²/month |
| Segment | Middle – Middle Upper |
|---|---|
| Type | Outdoor Event Plaza & Multifunction Hall |
| Unit Configuration | 1 Outdoor Event Plaza |
| Type | 1BR & 2BR |
|---|---|
| Number of Units | 99 |
| Unit Types | 1BR: 57 m² 2BR: 73 m² |
| Rental Rate | 1BR: IDR 13,179,000 per month 2BR: IDR 16,882,000 per month |
| Type | Capsule Hotel & Express Hotel |
|---|---|
| Rooms Total | Hotel: 62 rooms Capsule Hotel: 288 rooms |
| Rental Rate | Hotel: IDR 450,000 per night Capsule Hotel: IDR 200,000 per night |
| Partnership Scheme | Asset Utilization Cooperation (KSP) |
|---|---|
| Investment Sharing | Fix Contribution: tbc Profit Sharing: tbc |
2027
NPV : IDR 79.3 Billion
IRR : 12.01%
WACC : 10.58%
Payback Period : 9 Years
Cooperation Years : 26 – 30 Years
Development Area: 18,810 m²
Total NLA: 23,366 m²
Total GFA: 35,873 m²
Jalan Pasar Senen, Central Jakarta, Indonesia
Coordinates: 6.175493° S, 106.843721° E
Name : Dhini Rizky P
Title : Staff of Business Development, Communication, and Partnership
Email : pukkjamc@gmail.com